Source code

Revision control

Copy as Markdown

Other Tools

/*
* Copyright (c) 2018, Alliance for Open Media. All rights reserved.
*
* This source code is subject to the terms of the BSD 2 Clause License and
* the Alliance for Open Media Patent License 1.0. If the BSD 2 Clause License
* was not distributed with this source code in the LICENSE file, you can
* obtain it at www.aomedia.org/license/software. If the Alliance for Open
* Media Patent License 1.0 was not distributed with this source code in the
* PATENTS file, you can obtain it at www.aomedia.org/license/patent.
*/
#ifndef AOM_AV1_ENCODER_PARTITION_MODEL_WEIGHTS_H_
#define AOM_AV1_ENCODER_PARTITION_MODEL_WEIGHTS_H_
#ifdef __cplusplus
extern "C" {
#endif
#include "av1/encoder/ml.h"
// TODO(chiyotsai@google.com): The performance of these models are getting worse
// due the changes in the encoder. We should retrain the models here to get
// better performance once we have the time.
#define FEATURE_SIZE 10
#define LABEL_SIZE 16
// nn model for ab partition pruning, 128x128.
static const float av1_ab_partition_nn_weights_128_layer0[FEATURE_SIZE * 64] = {
-0.715251f, -0.015767f, -0.667353f, -0.345255f, 0.177887f, -0.469759f,
0.426152f, 0.489798f, 0.469865f, 0.773821f, 0.088517f, 0.074585f,
0.838754f, 0.048449f, -0.007584f, 0.638968f, 0.233305f, -0.319236f,
-0.257124f, -0.170869f, 0.137180f, 0.114852f, -0.721241f, -0.947962f,
-0.411298f, 0.494306f, -0.060435f, -0.648421f, -0.126624f, 0.072686f,
-0.143904f, -0.115839f, -0.175527f, -0.117728f, 0.040686f, -0.189925f,
0.134361f, -0.258070f, -0.177558f, 0.158049f, 0.168668f, -0.062919f,
0.341986f, 0.038100f, -0.435577f, -0.321255f, 0.203213f, 0.213061f,
0.533304f, 0.359296f, -0.079558f, 0.004637f, 0.663904f, 0.043779f,
0.383018f, 1.136559f, -0.084155f, 0.333057f, -0.199011f, 0.152059f,
-0.078419f, -0.167752f, -0.093651f, 0.083171f, -0.190143f, 0.086195f,
-0.280632f, -0.160663f, -0.017298f, 0.122628f, -0.138116f, 0.062927f,
0.222462f, 0.626979f, 0.426928f, 0.117170f, -0.240457f, 0.053750f,
0.038017f, 0.007359f, -0.017595f, 0.101407f, 0.332891f, 0.074933f,
0.306498f, 0.219380f, -0.151638f, -0.247976f, 0.343405f, 0.121256f,
0.049173f, 0.171474f, -0.139608f, -1.016599f, -0.345553f, -0.901138f,
0.243401f, 0.059928f, -0.089396f, -0.195565f, 0.364705f, -0.020400f,
-1.383672f, 0.413018f, 0.536950f, -0.020904f, -1.335306f, -0.732290f,
0.102885f, 0.315290f, -0.208521f, -0.081811f, 0.182300f, 0.125712f,
-0.593833f, -0.220639f, -0.314155f, 0.188327f, 0.118503f, 0.524427f,
-1.083859f, -1.130640f, 0.390352f, -0.045591f, 0.113160f, -0.009149f,
-0.096183f, 0.115829f, 0.377752f, 0.318396f, -0.591983f, 0.004797f,
-0.497377f, -0.342248f, 0.079546f, -0.025249f, -0.295972f, 0.615501f,
-0.464372f, 0.418315f, -0.173556f, 0.105217f, 0.298073f, 0.082478f,
0.033223f, 0.977341f, -0.372982f, -0.052337f, 0.154124f, 0.396787f,
0.536654f, -0.139061f, -0.223702f, 0.229666f, -0.846766f, 0.107723f,
0.563839f, -0.483141f, 0.304813f, -0.765283f, 0.070964f, 0.151101f,
0.275188f, 0.490303f, 1.175892f, 0.085377f, -0.191200f, 0.544532f,
-0.365075f, 0.167546f, 0.052183f, -0.220529f, -0.212227f, -0.144988f,
-0.273356f, -0.062023f, 0.103993f, -0.238493f, -0.161204f, -0.054611f,
-0.166672f, 0.128327f, 0.461751f, -0.545822f, 0.739798f, 0.594386f,
-0.163192f, -0.332501f, 0.363834f, -0.065043f, 0.474812f, -0.138811f,
0.170924f, -0.778142f, -0.316474f, -0.508065f, -0.039986f, -0.478001f,
0.340591f, 0.041783f, 0.055419f, 0.015155f, -0.981830f, -1.355237f,
0.347516f, 1.155327f, 0.081319f, 0.274163f, -0.327230f, -0.113478f,
0.556552f, -0.055986f, 0.217318f, -0.445351f, 0.325759f, 0.526547f,
-0.657434f, -0.572214f, -0.037087f, 0.081384f, 0.064518f, 0.014892f,
0.215279f, 1.834504f, -0.242107f, 0.079810f, 0.129558f, 0.079588f,
-0.035189f, -0.221745f, -0.163414f, 0.043978f, -1.028662f, -0.623609f,
1.130336f, 0.664661f, -0.063975f, -0.415863f, 0.018581f, 0.157758f,
0.200570f, 0.063420f, 0.901039f, -0.746286f, 0.196230f, -0.290592f,
0.042373f, -0.502500f, 0.183638f, 0.103394f, -0.298858f, 0.145436f,
0.196916f, 0.108319f, -0.448572f, -0.881385f, 0.302497f, 0.121679f,
-0.021327f, 0.025150f, 0.481306f, -0.359634f, 0.350257f, -0.228647f,
-0.669860f, 0.260025f, -0.034182f, 0.619247f, -0.158826f, -0.405864f,
0.674112f, -0.027885f, -0.325274f, -0.241492f, 0.036024f, -0.437685f,
-0.091458f, -0.109295f, -0.350676f, 0.044706f, 0.297059f, 0.016290f,
1.121203f, 1.289062f, -1.299476f, -1.129221f, 0.103752f, 0.131302f,
-0.263265f, 0.222155f, -0.229908f, 0.013922f, -0.226001f, -0.248383f,
-0.004415f, -0.020958f, 0.055634f, 0.086200f, 0.114556f, -0.184061f,
-0.096210f, -0.146466f, -0.249618f, -0.195998f, 0.088758f, 0.023781f,
-0.264460f, 0.157026f, -0.235228f, -0.102564f, 0.043463f, -0.187823f,
-0.257500f, -0.199049f, -0.242210f, 0.030448f, 0.221604f, 0.151804f,
-0.100404f, -0.073931f, 0.144749f, -0.001572f, -1.438079f, -0.233716f,
0.733422f, 1.727080f, -0.036397f, 0.027551f, 0.425321f, 0.085703f,
0.031186f, 0.032333f, -0.675130f, 1.437733f, -0.202392f, -0.525003f,
0.087048f, 0.328194f, -0.079989f, -0.391088f, -0.238732f, -0.120660f,
-0.139600f, 0.154665f, 0.026202f, -0.233501f, -0.009046f, -0.149187f,
-0.199646f, 0.115375f, 0.209762f, -0.014875f, 0.124038f, -0.119985f,
1.079625f, -0.461513f, 0.614114f, 0.021003f, 0.439449f, -0.824834f,
-0.299701f, 0.193817f, -0.870551f, -1.262313f, -0.079517f, 0.341570f,
0.305310f, -0.089721f, -0.317314f, -0.075631f, 0.127172f, -0.208635f,
1.191922f, 0.163141f, 0.564285f, 0.286352f, 0.480865f, 0.173094f,
-0.094034f, -0.071339f, -0.328992f, -0.006382f, 0.314705f, 0.090258f,
-0.016099f, 0.193230f, 0.188061f, 0.398144f, 0.722781f, 0.769949f,
0.025442f, -0.162016f, 0.070192f, -0.056946f, -0.100957f, -0.219934f,
-0.203492f, -0.015454f, -0.013272f, -0.098008f, 0.051707f, -0.017493f,
0.527446f, 0.083605f, 0.588318f, 0.878215f, 0.028747f, -0.146479f,
-0.345170f, -0.136059f, -0.152005f, -0.203634f, 0.232702f, -0.101340f,
-0.027733f, -0.282611f, 0.265366f, 0.082362f, -0.265420f, -0.131124f,
0.166303f, 0.040194f, -0.100710f, 0.579151f, -0.530136f, 0.163422f,
-0.998821f, -1.565311f, -1.774785f, -2.493372f, 0.116970f, -0.090302f,
1.723272f, 0.552370f, -0.295954f, -0.439095f, -0.266730f, 0.027936f,
0.539616f, -0.234902f, -0.167601f, -0.149877f, -0.242983f, 0.122353f,
-0.121620f, -0.205517f, -0.180144f, -0.264208f, 0.151500f, -0.159378f,
0.029145f, -0.050892f, -0.223407f, -0.246239f, 0.043152f, -0.018460f,
0.169972f, -0.187769f, -0.034670f, -0.238330f, 0.288070f, -0.093243f,
-0.437105f, -0.573376f, 0.660073f, 0.285727f, 0.408470f, 0.158475f,
0.032699f, 0.056280f, -0.237176f, -0.083003f, 0.105598f, -0.169522f,
-0.260420f, -0.121100f, -0.173983f, -0.195693f, -0.232028f, 0.224940f,
0.029124f, 0.009580f, -0.252034f, 0.103087f, 1.156561f, 0.603848f,
-0.562805f, -1.652742f, -0.568288f, -1.829395f, 0.046169f, 0.076095f,
1.490819f, 0.415893f, -0.277788f, -0.115787f, 0.093750f, 0.270726f,
-0.395983f, -0.353742f, 0.034605f, 0.005342f, 0.184537f, 0.086445f,
0.156417f, 1.476367f, 0.122587f, 0.002145f, 0.431057f, -0.381184f,
-1.646457f, -0.014009f, -0.671224f, 0.193726f, -0.019247f, -0.031267f,
-0.046208f, 0.298733f, 0.064734f, 0.616984f, 0.039381f, 0.182722f,
-0.116670f, 0.233093f, -1.214374f, -0.817970f, -0.064394f, -0.584783f,
0.077697f, -0.266720f, 0.130875f, -0.235295f, -0.265754f, -0.159999f,
-0.250114f, -0.183017f, 0.194403f, -0.105808f, -0.169215f, -0.240866f,
-0.026662f, -0.045123f, -0.036175f, -0.167471f, -0.192908f, -0.232602f,
-0.267036f, -0.112500f, -0.257944f, -0.111909f, -0.802226f, -0.008800f,
0.881460f, -0.678603f, 0.008666f, -0.252053f, -0.341035f, -0.175290f,
0.183012f, 0.385991f, 0.079888f, -0.014039f, -0.148653f, 0.671778f,
-0.130219f, 1.086467f, 0.129267f, -0.040400f, -0.201221f, -0.077005f,
0.015890f, 0.000781f, 0.137764f, 1.389546f, 0.172152f, 0.047279f,
-0.042783f, 0.127740f, 0.141467f, -0.335738f, -1.396392f, 0.031496f,
0.357385f, 0.343602f, -0.714553f, 0.311014f, 0.132845f, 0.061149f,
0.006796f, 0.568106f, -0.255949f, 0.104134f, -0.993447f, 0.298135f,
-0.406590f, -0.049228f, -0.578570f, -0.188561f, -0.107046f, 0.374095f,
0.068481f, 0.036240f, -0.495801f, 0.180574f, -0.766129f, 0.886967f,
-0.568868f, -0.936062f, -0.418886f, -0.058735f, -0.511964f, -0.438596f,
0.019016f, -0.015837f, 0.600197f, 0.429773f, 0.315026f, 0.319667f,
0.214617f, -0.017316f, 0.270257f, -0.040524f, 0.695803f, -0.015223f,
-1.554965f, 0.356997f, -1.472428f, 0.024637f, -0.562958f, 0.870351f,
0.193635f, 0.036063f, 0.328638f, 0.200274f, -1.634707f, 0.110534f,
0.420104f, -0.072042f, -0.006404f, 0.171680f,
};
static const float av1_ab_partition_nn_bias_128_layer0[64] = {
0.643147f, -1.348826f, 0.431627f, 0.000000f, 0.102717f, -0.772628f,
-0.034351f, -0.761977f, -0.638397f, 0.541969f, -0.391311f, 0.563076f,
0.148553f, 0.267217f, -0.788092f, 0.544573f, -0.546280f, 0.000000f,
-0.446945f, 0.127732f, 0.270624f, -0.219435f, -1.220203f, 0.324584f,
0.110885f, 0.276547f, 0.179726f, -0.375160f, 0.026401f, -0.032595f,
0.000000f, -0.047932f, -0.648602f, -0.512637f, -0.031661f, -0.236761f,
0.476453f, -0.028021f, -0.013673f, -0.015578f, -0.920077f, 0.000000f,
0.915351f, -0.209962f, 0.000000f, -0.025731f, 0.218288f, 0.000000f,
0.047726f, -0.813077f, -1.263281f, 0.239087f, 0.278614f, -0.030753f,
0.000000f, 0.346744f, -0.948543f, -1.174211f, 0.216377f, 0.498913f,
0.853918f, 0.002504f, -0.190403f, 0.452050f,
};
static const float av1_ab_partition_nn_weights_128_layer1[64 * LABEL_SIZE] = {
0.179769f, 1.499417f, -0.445135f, -0.142278f, -0.337661f, 0.682064f,
-0.203213f, 0.302171f, 0.226877f, -0.422169f, 1.687586f, 0.783773f,
0.220995f, 0.253482f, 0.370435f, -1.342775f, 0.337229f, -0.271473f,
0.291796f, 1.362227f, -1.751397f, -0.086178f, 0.725496f, -0.118597f,
0.227963f, -0.501577f, 0.223849f, -0.122421f, -0.123437f, -0.051045f,
-0.020115f, 0.212711f, 0.246025f, 0.088120f, -0.168995f, 1.740190f,
-0.195098f, 0.680339f, -0.589572f, -0.075244f, 0.878766f, 0.064092f,
-3.548527f, 0.001660f, 0.107926f, -0.169501f, -0.455212f, 0.123045f,
-1.836998f, 0.330365f, 1.301475f, 0.454761f, -0.576552f, -0.190761f,
0.208459f, 0.618483f, 1.383364f, 0.970718f, 0.390174f, 0.406252f,
-0.564519f, -0.312062f, 1.345712f, -0.151873f, 0.109290f, 0.408847f,
0.391243f, 0.152024f, 0.181764f, -0.036263f, -0.160466f, 0.153595f,
0.049163f, -0.753012f, -1.804062f, 0.347475f, -2.746580f, 0.575618f,
0.261799f, 0.210505f, -0.302054f, -0.109872f, 0.199506f, -1.182971f,
0.723668f, 0.177758f, -0.338202f, 0.254396f, -0.220023f, 0.043504f,
0.669866f, -0.040816f, -0.402730f, 0.017990f, 0.215523f, -0.216816f,
0.454826f, -0.726067f, -0.018750f, -0.928679f, 0.154315f, -0.465641f,
0.144566f, -0.030064f, -0.054667f, -0.154055f, 0.625384f, 1.323795f,
-0.159496f, 0.097072f, -0.463197f, -0.057938f, 0.750290f, -0.233061f,
0.412631f, -0.535223f, -0.151423f, -0.154583f, 0.024721f, -0.494448f,
0.230594f, -0.980138f, -0.653968f, 0.126079f, 0.051814f, -0.053219f,
-0.421708f, -0.228853f, 0.237885f, 0.888157f, 0.059655f, 0.241295f,
0.210443f, 0.228238f, 0.119127f, -0.051989f, -0.355408f, 0.182215f,
0.244277f, -0.104577f, -0.558035f, -0.023270f, 0.054571f, 0.700646f,
-0.223006f, 0.115523f, 0.023391f, 0.437264f, 0.709477f, -0.531212f,
-0.094731f, 0.328161f, -0.105418f, -0.133511f, 0.497168f, -0.030948f,
-0.407132f, -0.043943f, 0.155505f, 0.251945f, 0.205010f, 0.167160f,
0.083654f, -0.636810f, 0.401315f, -0.398414f, 0.290046f, 0.206846f,
0.042218f, 0.168150f, 0.843181f, -0.671242f, -0.202392f, -0.073301f,
0.142895f, 0.237466f, 0.212145f, -0.091828f, 0.187038f, -0.720841f,
-0.616069f, -0.238021f, 0.065365f, 0.434119f, 0.179023f, -0.040107f,
-0.430734f, -0.297368f, 0.575954f, 0.382619f, -0.709787f, -0.320810f,
0.242342f, -0.047614f, 0.705216f, 0.098077f, 0.357179f, 0.046017f,
0.115074f, -0.412305f, -0.272304f, 0.048096f, -0.803811f, 0.275000f,
0.642198f, 0.180286f, -0.087178f, -0.112707f, -0.394443f, 0.201989f,
0.241759f, -1.038870f, 0.728124f, 0.800559f, -1.296268f, 0.198612f,
-0.053478f, 0.414344f, -0.510529f, 0.124179f, -2.219115f, -0.074583f,
-0.143055f, 0.001697f, 0.810811f, -0.657140f, 0.186818f, -0.936414f,
0.539578f, -0.308244f, -0.126624f, -0.204767f, 0.091145f, -0.049340f,
0.252014f, 0.394582f, 0.018764f, -0.060377f, -0.019133f, 0.064083f,
0.069211f, -0.526693f, 0.209850f, -0.481466f, -0.468302f, -0.100407f,
0.241018f, -1.037781f, 0.038539f, -2.113840f, -0.974895f, 0.163187f,
0.425132f, -0.772546f, -1.261254f, -0.217488f, -0.971748f, -0.805640f,
-0.745175f, -0.177077f, 0.217658f, 0.381431f, -0.052338f, 0.087176f,
-0.165972f, 0.085937f, 0.472564f, -0.796627f, -2.453307f, 0.569664f,
-0.233010f, -0.192134f, 0.064339f, -0.111411f, -0.262469f, -0.410022f,
0.519993f, -0.684620f, 0.393460f, -0.277753f, -0.153624f, 0.528984f,
-0.415558f, -0.445863f, 0.588512f, -0.142439f, -0.132127f, 0.199776f,
-0.579284f, 0.119488f, -0.033590f, -0.503846f, -0.674979f, 0.335125f,
0.020519f, 0.233973f, -0.297998f, -0.051511f, 0.518626f, -0.412782f,
-0.074045f, 0.130523f, 0.465751f, -0.117795f, 2.535813f, 0.352108f,
-0.499228f, 0.379784f, 0.056699f, 0.173142f, -0.076519f, -0.026666f,
0.017834f, 0.492333f, 0.093364f, 0.037867f, -0.165420f, -0.356429f,
-0.562334f, 0.057656f, -0.307544f, 0.085857f, -0.559851f, 0.107230f,
-0.398633f, 0.152618f, -0.216835f, -0.024539f, 0.026044f, -0.249519f,
-0.563594f, -0.746025f, 0.025265f, -0.298888f, -0.185243f, 0.058794f,
0.233696f, -0.115223f, 0.144617f, -0.864390f, 0.619944f, -0.023980f,
0.019481f, 0.225252f, 0.416552f, -0.115993f, 0.935387f, 0.744386f,
0.053353f, -0.052582f, -0.065650f, 0.228488f, -0.032042f, -0.371252f,
-0.003638f, -0.736984f, -0.203776f, 0.030922f, -0.065577f, -0.031643f,
-0.049253f, -0.054640f, 0.787134f, 0.545414f, -0.140297f, -0.124274f,
-0.110011f, -0.029552f, 0.657005f, 0.214973f, -0.374300f, 0.251642f,
0.276591f, 0.030566f, -0.145470f, 0.350579f, -0.356436f, -0.052694f,
-0.063966f, -0.751008f, -1.042392f, 0.328892f, -0.425058f, -0.421571f,
-0.571889f, -1.141472f, -0.125216f, 0.212713f, -0.485170f, -0.088791f,
0.124589f, 0.023237f, 0.077635f, 0.020901f, -0.271402f, -0.321424f,
-0.513946f, -0.867872f, -0.284593f, 0.106276f, 0.220192f, -0.143532f,
-0.014648f, 0.073402f, 0.327256f, -0.139803f, 0.168763f, 0.048199f,
-0.122526f, 0.111713f, -0.134257f, 0.810364f, -0.085222f, -0.259221f,
-0.239349f, 0.044448f, 0.205031f, 0.413113f, -0.107720f, -0.018816f,
-0.247741f, -0.004963f, 0.041170f, -0.158019f, 0.134839f, 0.129502f,
0.800488f, -1.041584f, -0.129336f, 0.170834f, 0.566586f, -0.230443f,
0.437937f, -0.149922f, -0.046665f, -0.094646f, 0.200070f, 0.072943f,
-0.076943f, -0.084971f, -0.515843f, -0.146720f, 0.472869f, -0.444731f,
-0.100877f, 0.545196f, -1.786626f, -0.482946f, 0.500509f, -0.843257f,
0.200374f, 0.045103f, -0.575718f, -0.164335f, -0.232522f, -0.021825f,
-0.139490f, 0.356058f, -0.352075f, 0.061751f, -0.200616f, -1.180921f,
-0.181355f, -0.137459f, 0.247574f, 0.181541f, 0.184314f, -0.961482f,
0.493615f, 0.910261f, -2.279238f, 0.648631f, -0.055526f, -0.037137f,
0.038643f, 0.136609f, -0.819373f, -0.040840f, -0.265989f, 0.006877f,
0.454651f, -0.595323f, -0.099500f, -0.263717f, 0.150456f, 0.245077f,
-0.268666f, 0.162232f, -0.516451f, -0.024501f, 0.188046f, -0.002262f,
0.261319f, 0.004173f, 0.746982f, 0.174761f, 0.470447f, -0.159558f,
-0.385240f, 0.023084f, -0.133520f, -0.220607f, -0.018731f, -0.373558f,
-0.707763f, -1.850150f, -0.807404f, -0.168063f, -0.071435f, -0.160740f,
-0.478789f, -1.070674f, -0.489740f, -0.255796f, 0.100486f, -0.153361f,
0.334394f, -0.569472f, -0.198118f, 0.255922f, 0.104717f, -0.065179f,
0.111879f, -0.447237f, 1.373623f, -0.190191f, -0.063311f, 0.337529f,
-0.138800f, 0.057009f, -0.137006f, 0.641378f, 0.883147f, -0.679655f,
0.267717f, -0.351602f, -0.135225f, 0.229398f, -0.513225f, -1.120345f,
0.528786f, -0.051081f, 0.086653f, 0.140141f, -0.563969f, 0.333402f,
-0.174745f, 0.321093f, -0.438641f, -0.005131f, 0.247415f, 0.110120f,
-0.076308f, -0.083244f, 0.838944f, -0.113043f, -0.013258f, -0.175028f,
-0.179941f, 0.272676f, -0.047946f, -0.088076f, -0.450031f, 0.053929f,
-0.083549f, -0.089952f, -0.186253f, 0.257483f, 0.011019f, 0.586435f,
0.060580f, -0.052078f, 0.090277f, -0.780869f, 0.969811f, -0.025349f,
-0.281917f, 0.014857f, 0.231863f, -0.228601f, -0.003861f, 0.226550f,
0.141825f, -0.102171f, -0.010387f, 0.220378f, -2.561975f, -0.497071f,
-0.315117f, 0.371981f, 0.138247f, 0.625031f, -0.308133f, -0.217876f,
0.005615f, -0.860179f, 0.747491f, 0.006356f, -0.057024f, -0.483189f,
0.055592f, -0.316834f, 0.069858f, 0.218788f, -0.200044f, 0.227588f,
0.215496f, -0.055324f, -0.393147f, -0.394062f, -0.253264f, -0.075619f,
-0.152512f, -0.332995f, 0.129053f, 0.178668f, -0.302694f, 0.030678f,
0.925896f, 0.964375f, 0.169021f, -0.218657f, -0.627204f, 0.206437f,
-0.521336f, 0.176206f, 0.142733f, 0.139248f, 0.411682f, 0.181544f,
0.224850f, -0.935547f, -0.558208f, 0.348096f, 0.342129f, -0.389340f,
-0.236308f, -0.132099f, 0.073642f, 0.089391f, -0.306901f, -0.397842f,
0.444282f, 0.074623f, -0.051075f, -0.106617f, -0.184037f, -0.239046f,
-0.138761f, 0.120794f, -0.647577f, -0.336471f, 0.527899f, -0.164234f,
-0.028354f, 1.083678f, -0.251534f, -0.145903f, -0.182783f, 0.070976f,
-0.199590f, -0.400306f, -0.029763f, -0.548042f, -0.266270f, -0.118084f,
-1.152632f, 0.383685f, -0.105895f, -0.096829f, 0.118382f, 0.047447f,
-0.019051f, 0.310180f, -0.162793f, -0.029574f, 0.058054f, -0.636017f,
0.490639f, 0.158347f, -0.385701f, -0.147057f, 1.285825f, -1.276083f,
-0.021795f, -0.101600f, 0.163254f, 0.267160f, -2.317864f, -0.098598f,
-0.296337f, -0.309017f, 0.164127f, -0.270012f, -0.071187f, -0.262270f,
0.075415f, -0.368328f, 0.186728f, -0.158031f, 0.481663f, 0.515950f,
-0.162551f, 0.497981f, 0.262196f, 0.168479f, 0.726066f, -0.243856f,
-0.058998f, 0.140168f, 0.053242f, -0.624623f, -0.249480f, 0.055197f,
-1.376804f, 0.417571f, 0.203784f, 0.174370f, -0.155531f, -0.029400f,
-0.491473f, 0.079811f, -0.080123f, 1.345900f, 0.637077f, 0.434862f,
-1.787438f, 0.005756f, -0.362706f, 0.179458f, -0.288263f, 0.516788f,
-0.921248f, 0.043794f, -0.137729f, -0.196171f, -0.046295f, -0.793781f,
-0.156532f, -0.132566f, 0.517989f, -0.154321f, -0.054174f, -0.077900f,
-0.373316f, -0.117718f, 0.188986f, -0.476188f, -0.245312f, 0.181439f,
-0.161024f, -0.229059f, -3.079907f, -0.225452f, -0.594355f, -0.558027f,
-0.135429f, 0.125766f, -0.081314f, -0.350894f, -0.163165f, -1.936507f,
-0.205966f, 0.031472f, 0.744446f, -0.006680f, -0.837551f, 0.605862f,
-0.854929f, -1.543750f, -0.307704f, -0.240517f, 0.178240f, -0.183586f,
-0.010307f, 0.099373f, -0.228278f, 0.175236f, -0.000133f, 0.104491f,
-1.540545f, -0.570971f, -0.252885f, 0.483036f, 0.052531f, 0.260214f,
-0.515016f, -0.602081f, -0.485690f, -0.730710f, 0.163719f, -1.775975f,
-0.298634f, 0.323626f, -0.373579f, -0.872977f, 0.619574f, 0.026862f,
-0.122531f, -0.084698f, -2.436297f, 0.483996f, -0.203640f, -0.302157f,
-0.150666f, -0.238320f, 0.089250f, 0.236485f, -0.668654f, -0.122863f,
0.491152f, -0.226444f, -0.181248f, 0.120158f, 0.294027f, 0.250056f,
0.307601f, 0.357875f, -1.746455f, -0.175670f, 0.385447f, -0.108808f,
-0.090235f, -0.642504f, -0.486004f, -0.055160f, -0.068692f, 0.009736f,
0.607555f, -0.489426f, 0.150624f, 0.598114f, -0.128816f, -0.445793f,
-0.066524f, -0.254380f, 0.227106f, -0.406495f, -0.121632f, -0.275960f,
-0.136494f, 0.339457f, -1.318132f, -0.417572f, -2.614077f, 0.324603f,
-0.001211f, 0.375192f, -0.473448f, -0.162510f, 0.099329f, -0.277965f,
0.101221f, -0.060263f, 0.121867f, -1.042140f, 0.440851f, 0.078898f,
-0.209007f, -0.243699f, 0.715197f, -0.093997f, 0.086022f, -0.178203f,
-2.275496f, -0.098413f, 0.199352f, -0.526791f, -0.162086f, -0.197806f,
-0.231657f, -0.269202f, -0.794294f, -0.223461f, 0.503584f, 0.416236f,
0.064082f, 0.197655f, 0.340871f, -0.186645f, -0.291498f, 0.433938f,
-1.110063f, 0.003751f, 0.392738f, 0.069360f, 0.102088f, -0.302128f,
-1.518457f, 0.106939f, 0.404527f, -0.306868f, -0.286928f, 0.729276f,
-0.531710f, 0.745048f, -0.168837f, -1.953886f, -0.258828f, -0.190252f,
0.241877f, -0.916744f, -0.030326f, -0.070541f, -0.271037f, 0.211303f,
-0.489957f, 0.100850f, 0.323999f, -0.802837f, -0.462408f, -0.079350f,
-0.029374f, 0.131213f, -0.825032f, 0.040202f, 0.351821f, 0.002869f,
-0.132516f, -0.471264f, -0.297002f, 0.263913f, 0.033478f, 0.146161f,
0.533229f, -0.228608f, -0.200639f, -0.170955f, -0.915037f, 0.724491f,
0.005151f, 0.018584f, -0.029771f, -0.396038f, -0.159236f, 0.038691f,
-1.197056f, 0.146302f, 0.226840f, -0.852126f, 0.031214f, 0.108880f,
0.562000f, -0.134633f, -0.713343f, -0.342252f, -1.764521f, -0.114653f,
0.515073f, -0.080515f, -0.121155f, -0.865139f, -0.833694f, -0.368553f,
0.347673f, 0.623379f, 0.722067f, -0.492458f, -0.513263f, 0.585167f,
0.721518f, -0.693499f, 0.343725f, -0.273861f, -0.040230f, -0.785664f,
-0.157500f, -0.308445f, 0.054062f, 0.600131f, -0.860887f, 0.434470f,
-0.191382f, -0.306150f, -0.243965f, 0.705444f, 0.007789f, -0.146154f,
-0.054499f, -0.073500f, -1.067364f, 0.404936f, -2.864590f, 0.182323f,
0.326126f, 0.102405f, -0.135800f, 1.128095f, -0.012267f, -0.023996f,
-0.264834f, -0.108967f, -1.176746f, -0.926666f, 0.082999f, -0.498361f,
0.083560f, -0.210074f, 0.019225f, -0.201614f, -0.904760f, 0.181421f,
0.586384f, -0.177706f, 0.065471f, 0.168552f, 0.054705f, 0.045241f,
0.048057f, -0.410957f, -2.188854f, -0.169812f, 0.015521f, 0.176856f,
-0.179331f, -0.352640f, -0.491735f, -1.743206f, 0.044227f, 0.010454f,
0.823643f, -0.119781f, -0.098359f, 0.093119f,
};
static const float av1_ab_partition_nn_bias_128_layer1[LABEL_SIZE] = {
-0.433195f, -0.120488f, -0.116721f, 0.112134f, 0.118170f, -0.259769f,
-0.077530f, 0.394044f, 0.279167f, -0.317988f, 0.189538f, 0.314776f,
0.325655f, -0.107123f, 0.591049f, 0.358744f,
};
static const NN_CONFIG av1_ab_partition_nnconfig_128 = {
FEATURE_SIZE, // num_inputs
LABEL_SIZE, // num_outputs
1, // num_hidden_layers
{
64, // num_hidden_nodes
},
{
av1_ab_partition_nn_weights_128_layer0,
av1_ab_partition_nn_weights_128_layer1,
},
{
av1_ab_partition_nn_bias_128_layer0,
av1_ab_partition_nn_bias_128_layer1,
},
};
// nn model for ab partition pruning, 64x64.
static const float av1_ab_partition_nn_weights_64_layer0[FEATURE_SIZE * 64] = {
-0.495347f, -0.049498f, -0.026804f, 0.030474f, -0.289308f, -0.264193f,
-0.141121f, -0.072562f, -0.391665f, -0.051491f, -0.234761f, 0.027155f,
-0.038217f, 0.014872f, -0.289728f, -0.233577f, -0.415875f, -0.343615f,
-0.442543f, -0.482492f, 0.073510f, 0.007503f, 2.162329f, -0.362849f,
2.145915f, -0.883135f, 0.185636f, -0.062859f, -0.465574f, -0.486205f,
-0.056710f, -0.330642f, -0.321860f, 0.042321f, -0.348965f, 0.003542f,
-0.291365f, -0.078164f, -0.345093f, -0.220272f, -0.471270f, -0.763853f,
0.246622f, 0.199651f, -0.663420f, -0.154152f, -1.220383f, 0.047138f,
0.816811f, 0.083247f, -0.218839f, 0.038143f, -0.063436f, 0.015517f,
-0.307320f, -0.166956f, -0.169499f, -0.399005f, -0.234638f, -0.162266f,
0.050425f, -0.221723f, -0.256942f, -0.287285f, 0.144011f, -0.033245f,
0.083649f, 0.119428f, -0.056706f, -0.117805f, 0.021866f, -0.257300f,
-0.201378f, -0.217484f, -0.413780f, -0.145793f, 0.082792f, -0.347247f,
0.042539f, -0.302697f, 1.652316f, 0.000701f, -0.482843f, -0.160332f,
-0.450099f, 0.212399f, -4.715360f, -5.336774f, -5.375758f, -6.048339f,
0.085956f, -0.037767f, 1.052409f, -0.931924f, -2.221907f, 0.268946f,
0.015512f, 1.237094f, -1.092185f, 0.418247f, -0.082143f, -0.076914f,
