Source code

Revision control

Copy as Markdown

Other Tools

Test Info:

<!DOCTYPE HTML>
<title>Zero Division: calc() serialization.</title>
<link rel="author" title="Seokho Song" href="mailto:0xdevssh@gmail.com">
<script src="/resources/testharness.js"></script>
<script src="/resources/testharnessreport.js"></script>
<script src="../support/serialize-testcommon.js"></script>
<div id="target"></div>
<div id="log"></div>
<script>
function test_serialization(t,s, {prop="width"}={}) {
test_specified_serialization(prop, t, s)
}
//TEST CASE |EXPECTED
var test_map = {
"100px * 0 / 0" :"calc(NaN * 1px)",
"100px / 0" :"calc(infinity * 1px)",
"100px / (0)" :"calc(infinity * 1px)",
"100px / (2 - 2)" :"calc(infinity * 1px)",
"100px / (2 - (-62 + 64))" :"calc(infinity * 1px)",
"100px * (1 / 0)" :"calc(infinity * 1px)",
"100px * (1 / (0))" :"calc(infinity * 1px)",
"100px * (1 / (2 - 2))" :"calc(infinity * 1px)",
"100px * (1 / (2 - (-62 + 64)))" :"calc(infinity * 1px)",
"1px * max(1/0, 0)" :"calc(infinity * 1px)",
"1px * min(1/0, 0)" :"calc(0px)",
"1px * max(0/0, 0)" :"calc(NaN * 1px)",
"1px * min(0/0, 0)" :"calc(NaN * 1px)",
"1px * max(0/0, min(0,10))" :"calc(NaN * 1px)",
"1px * clamp(0/0, 0, 10)" :"calc(NaN * 1px)",
"1px * max(0, min(10, 0/0))" :"calc(NaN * 1px)",
"1px * clamp(0, 10, 0/0)" :"calc(NaN * 1px)",
"1px * max(0, min(0/0, 10))" :"calc(NaN * 1px)",
"1px * clamp(0, 0/0, 10)" :"calc(NaN * 1px)",
"1px * clamp(-1/0, 0, 1/0)" :"calc(0px)",
"1px * clamp(-1/0, 1/0, 10)" :"calc(10px)",
};
for (var exp in test_map) {
test_serialization("calc("+exp+")", test_map[exp])
}
</script>