Revision control

Copy as Markdown

%PDF-1.7
1 0 obj
<< /Length 2 0 R
/Range [ 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.300000 exch dup 0.220000 gt { exch pop dup 0.220000 sub 1.666667 mul 0.300000 add exch } if dup 0.340000 gt { exch pop dup 0.340000 sub -0.200000 mul 0.500000 add exch } if dup 0.440000 gt { exch pop dup 0.440000 sub -0.384615 mul 0.480000 add exch } if dup 0.570000 gt { exch pop dup 0.570000 sub -0.428571 mul 0.430000 add exch } if dup 0.640000 gt { exch pop dup 0.640000 sub -0.454545 mul 0.400000 add exch } if dup 0.860000 gt { exch pop 0.300000 exch } if pop }
endstream
endobj
2 0 obj
472
endobj
3 0 obj
<< /BBox [ 0.000000 0.000000 193.650879 300.000000 ]
/Resources << /Pattern << /P1 << /Matrix [ 93.229317 23.067596 -26.993038 109.551231 60.273067 157.572357 ]
/Shading << /Coords [ 0.500000 0.500000 0.000000 0.500000 0.500000 0.500000 ]
/ColorSpace /DeviceGray
/Function 1 0 R
/Domain [ 0.000000 1.000000 ]
/ShadingType 3
/Extend [ true true ]
>>
/PatternType 2
/Type /Pattern
>> >> >>
/Subtype /Form
/Length 4 0 R
/Group << /Type /Group
/S /Transparency
/CS /DeviceGray
>>
/Type /XObject
>>
stream
/DeviceGray CS
/DeviceGray cs
1.000000 0.000000 -0.000000 1.000000 53.807129 158.394775 cm
41.154449 62.003799 m
41.013138 59.647858 32.979950 51.897511 30.176722 51.897511 c
4.264153 51.897511 0.000000 36.184574 0.000000 36.184574 c
1.154577 22.945061 10.365374 12.061485 21.507795 6.289810 c
23.038858 5.559395 l
23.934189 5.159042 24.829519 4.805550 25.724501 4.475830 c
29.512381 3.111496 33.482044 2.317436 37.503002 2.119881 c
83.015472 -0.000046 91.825706 56.538418 58.987072 72.958000 c
66.731010 73.971634 74.574745 72.064987 80.989647 67.610443 c
76.979156 74.701004 71.158813 80.600311 64.123184 84.705902 c
57.087551 88.811493 49.088200 90.976532 40.942307 90.979675 c
39.858910 90.979675 38.798897 90.979675 37.738529 90.814644 c
28.577276 90.187370 19.817974 86.813240 12.603347 81.132477 c
13.993097 79.954498 15.571266 78.376175 18.869261 75.125481 c
25.229731 69.070930 41.130726 62.733871 41.154449 62.003799 c
h
/Pattern cs
/P1 scn
f
n
endstream
endobj
4 0 obj
955
endobj
5 0 obj
<< /Length 6 0 R
/Range [ 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.900000 exch dup 0.000000 gt { exch pop dup 0.000000 sub -1.475410 mul 0.900000 add exch } if dup 0.610000 gt { exch pop 0.000000 exch } if pop }
endstream
endobj
6 0 obj
149
endobj
7 0 obj
<< /BBox [ 0.000000 0.000000 193.650879 300.000000 ]
/Resources << /Pattern << /P1 << /Matrix [ -128.954849 -128.975128 128.975128 -128.954849 -58.762482 495.690369 ]
/Shading << /Coords [ 0.000000 0.000000 1.000000 0.000000 ]
/ColorSpace /DeviceGray
/Function 5 0 R
/Domain [ 0.000000 1.000000 ]
/ShadingType 2
/Extend [ true true ]
>>
/PatternType 2
/Type /Pattern
>> >> >>
/Subtype /Form
/Length 8 0 R
/Group << /Type /Group
/S /Transparency
/CS /DeviceGray
>>
/Type /XObject
>>
stream
/DeviceGray CS
/DeviceGray cs
1.000000 0.000000 -0.000000 1.000000 3.487549 109.360474 cm
175.808365 127.434288 m
171.850906 136.857361 163.794342 147.293381 157.480972 150.544434 c
161.994614 141.841278 165.118134 132.485687 166.738876 122.816803 c
166.738876 122.675545 l
156.420944 148.400726 138.988541 158.789520 124.618958 181.381348 c
123.912041 182.535675 123.181747 183.737122 122.475182 184.891449 c
122.074623 185.574631 121.744896 186.187119 121.462273 186.776062 c
120.890739 187.925064 120.448311 189.133881 120.143005 190.380386 c
120.143005 190.545288 120.142998 190.615967 119.954582 190.615967 c
119.671959 190.615967 l
119.671959 190.639526 l
96.727303 177.211624 89.047569 152.358414 88.246796 139.919952 c
89.306816 139.919952 90.366844 140.084625 91.450584 140.084625 c
99.595436 140.076599 107.592682 137.909454 114.627617 133.804565 c
121.662201 129.699310 127.483238 123.802818 131.497574 116.715408 c
125.082664 121.170296 117.238945 123.076591 109.495354 122.062958 c
142.333649 105.572754 133.523407 49.034302 88.010933 51.248627 c
83.989975 51.445480 80.020302 52.239182 76.232422 53.604568 c
75.337440 53.934280 74.442116 54.311203 73.570511 54.688126 c
72.015724 55.441986 l
70.673080 55.960159 l
71.945236 55.347580 l
60.802467 61.095825 51.591671 72.002823 50.437443 85.218910 c
50.437443 85.218910 54.654144 100.931839 80.614166 100.931839 c
83.417389 100.931839 91.450584 108.752815 91.591896 111.038132 c
91.591896 111.768204 75.667175 118.105263 69.471748 124.206665 c
66.173752 127.457718 64.595238 129.036041 63.205486 130.214005 c
62.452168 130.852112 61.666050 131.449677 60.849575 132.004562 c
58.765476 139.283234 58.676151 146.988480 60.590675 154.313660 c
52.167042 150.235336 44.682697 144.451416 38.611832 137.328339 c
34.984108 141.922043 35.243008 157.046234 35.455151 160.202988 c
34.382221 159.765579 33.356396 159.220993 32.392677 158.577499 c
29.146078 156.311340 26.110611 153.756653 23.323261 150.944778 c
20.196447 147.784286 17.343637 144.363998 14.795577 140.720642 c
8.912500 132.397568 4.740740 122.988831 2.522305 113.040581 c
2.494426 112.841980 2.455102 112.645477 2.404544 112.451424 c
2.239644 111.650719 1.462250 107.551422 1.368006 106.679741 c
0.649684 102.464012 0.193366 98.207710 0.001704 93.935333 c
0.001704 93.487434 l
-0.138545 70.516808 8.384236 48.337097 23.870543 31.371353 c
39.356777 14.405273 60.668831 3.900040 83.556610 1.950043 c
106.444389 0.000031 129.226105 6.748642 147.359146 20.850388 c
165.492188 34.951782 177.644028 55.370300 181.391434 78.033585 c
181.532745 79.188133 181.674057 80.389534 181.791992 81.543724 c
183.670227 97.100372 181.613007 112.879395 175.808365 127.434288 c
h
/Pattern cs
/P1 scn
f
n
endstream
endobj
8 0 obj
2700
endobj
9 0 obj
<< /Length 10 0 R
/Range [ 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.000000 exch dup 0.250000 gt { exch pop dup 0.250000 sub 1.058824 mul 0.000000 add exch } if dup 0.420000 gt { exch pop dup 0.420000 sub 1.516129 mul 0.180000 add exch } if dup 0.730000 gt { exch pop dup 0.730000 sub 1.666667 mul 0.650000 add exch } if dup 0.940000 gt { exch pop 1.000000 exch } if pop }
endstream
endobj
10 0 obj
308
endobj
11 0 obj
<< /BBox [ 0.000000 0.000000 193.650879 300.000000 ]
/Resources << /Pattern << /P1 << /Matrix [ 380.419525 0.000000 -0.000000 380.428711 -79.690186 -6.768921 ]
/Shading << /Coords [ 0.500000 0.500000 0.000000 0.500000 0.500000 0.500000 ]
/ColorSpace /DeviceGray
/Function 9 0 R
/Domain [ 0.000000 1.000000 ]
/ShadingType 3
/Extend [ true true ]
>>
/PatternType 2
/Type /Pattern
>> >> >>
/Subtype /Form
/Length 12 0 R
/Group << /Type /Group
/S /Transparency
/CS /DeviceGray
>>
/Type /XObject
>>
stream
/DeviceGray CS
/DeviceGray cs
1.000000 0.000000 -0.000000 1.000000 3.487549 109.360840 cm
175.808365 127.433929 m
171.850906 136.857010 163.794342 147.293015 157.480972 150.544067 c
161.994614 141.841263 165.118134 132.485672 166.738876 122.816788 c
166.738876 122.651756 l
173.779037 102.531479 172.774841 80.469231 163.935654 61.072029 c
153.452682 38.621674 128.128754 15.605591 88.552803 16.712936 c
45.702599 17.937759 7.963996 49.693710 0.920446 91.367142 c
-0.375211 97.916092 0.920446 101.261551 1.556458 106.585327 c
0.651010 102.425186 0.130560 98.190567 0.001704 93.934967 c
0.001704 93.487411 l
-0.138545 70.516434 8.384236 48.336716 23.870543 31.370979 c
39.356777 14.405243 60.668831 3.899643 83.556610 1.949997 c
106.444389 0.000000 129.226105 6.748596 147.359146 20.850006 c
165.492188 34.951752 177.644028 55.369934 181.391434 78.033569 c
181.532745 79.187767 181.674057 80.389168 181.791992 81.543709 c
183.670227 97.100006 181.613007 112.879379 175.808365 127.433929 c
h
/Pattern cs
/P1 scn
f
n
endstream
endobj
12 0 obj
1014
endobj
13 0 obj
<< /Length 14 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.564706 exch 0.349020 exch 1.000000 exch dup 0.000000 gt { exch pop exch pop exch pop dup 0.000000 sub -0.662167 mul 0.564706 add exch dup 0.000000 sub -0.385728 mul 0.349020 add exch dup 0.000000 sub -1.131469 mul 1.000000 add exch } if dup 0.610000 gt { exch pop exch pop exch pop 0.160784 exch 0.113725 exch 0.309804 exch } if pop }
endstream
endobj
14 0 obj
339
endobj
15 0 obj
<< /Length 16 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.588235 exch 0.345098 exch 0.976471 exch dup 0.000000 gt { exch pop exch pop exch pop dup 0.000000 sub -0.090498 mul 0.588235 add exch dup 0.000000 sub -0.060332 mul 0.345098 add exch dup 0.000000 sub -0.150830 mul 0.976471 add exch } if dup 0.130000 gt { exch pop exch pop exch pop dup 0.130000 sub -0.245098 mul 0.576471 add exch dup 0.130000 sub -0.122549 mul 0.337255 add exch dup 0.130000 sub -0.367647 mul 0.956863 add exch } if dup 0.290000 gt { exch pop exch pop exch pop dup 0.290000 sub -0.346021 mul 0.537255 add exch dup 0.290000 sub -0.184544 mul 0.317647 add exch dup 0.290000 sub -0.553633 mul 0.898039 add exch } if dup 0.460000 gt { exch pop exch pop exch pop dup 0.460000 sub -0.479303 mul 0.478431 add exch dup 0.460000 sub -0.261438 mul 0.286275 add exch dup 0.460000 sub -0.740741 mul 0.803922 add exch } if dup 0.640000 gt { exch pop exch pop exch pop dup 0.640000 sub -0.588235 mul 0.392157 add exch dup 0.640000 sub -0.326797 mul 0.239216 add exch dup 0.640000 sub -0.915033 mul 0.670588 add exch } if dup 0.820000 gt { exch pop exch pop exch pop dup 0.820000 sub -0.697168 mul 0.286275 add exch dup 0.820000 sub -0.370370 mul 0.180392 add exch dup 0.820000 sub -1.089325 mul 0.505882 add exch } if dup 1.000000 gt { exch pop exch pop exch pop 0.160784 exch 0.113725 exch 0.309804 exch } if pop }
endstream
endobj
16 0 obj
1324
endobj
17 0 obj
<< /Length 18 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.588235 exch 0.345098 exch 0.976471 exch dup 0.090000 gt { exch pop exch pop exch pop dup 0.090000 sub -0.784314 mul 0.588235 add exch dup 0.090000 sub -0.549020 mul 0.345098 add exch dup 0.090000 sub -0.470588 mul 0.976471 add exch } if dup 0.140000 gt { exch pop exch pop exch pop dup 0.140000 sub -0.751634 mul 0.549020 add exch dup 0.140000 sub -0.490196 mul 0.317647 add exch dup 0.140000 sub -0.457516 mul 0.952941 add exch } if dup 0.260000 gt { exch pop exch pop exch pop dup 0.260000 sub -0.915033 mul 0.458824 add exch dup 0.260000 sub -0.522876 mul 0.258824 add exch dup 0.260000 sub -1.960784 mul 0.898039 add exch } if dup 0.290000 gt { exch pop exch pop exch pop dup 0.290000 sub -0.891265 mul 0.431373 add exch dup 0.290000 sub -0.392157 mul 0.243137 add exch dup 0.290000 sub -1.711230 mul 0.839216 add exch } if dup 0.400000 gt { exch pop exch pop exch pop dup 0.400000 sub -0.745098 mul 0.333333 add exch dup 0.400000 sub -0.392157 mul 0.200000 add exch dup 0.400000 sub -1.490196 mul 0.650980 add exch } if dup 0.500000 gt { exch pop exch pop exch pop dup 0.500000 sub -0.610022 mul 0.258824 add exch dup 0.500000 sub -0.261438 mul 0.160784 add exch dup 0.500000 sub -1.176471 mul 0.501961 add exch } if dup 0.590000 gt { exch pop exch pop exch pop dup 0.590000 sub -0.392157 mul 0.203922 add exch dup 0.590000 sub -0.245098 mul 0.137255 add exch dup 0.590000 sub -0.784313 mul 0.396078 add exch } if dup 0.670000 gt { exch pop exch pop exch pop dup 0.670000 sub -0.168067 mul 0.172549 add exch dup 0.670000 sub -0.056022 mul 0.117647 add exch dup 0.670000 sub -0.336134 mul 0.333333 add exch } if dup 0.740000 gt { exch pop exch pop exch pop 0.160784 exch 0.113725 exch 0.309804 exch } if pop }
endstream
endobj
18 0 obj
1718
endobj
19 0 obj
<< /Length 20 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.670588 exch 0.443137 exch 1.000000 exch dup 0.200000 gt { exch pop exch pop exch pop dup 0.200000 sub -0.305011 mul 0.670588 add exch dup 0.200000 sub -0.261438 mul 0.443137 add exch dup 0.200000 sub -0.130719 mul 1.000000 add exch } if dup 0.290000 gt { exch pop exch pop exch pop dup 0.290000 sub -0.653595 mul 0.643137 add exch dup 0.290000 sub -0.588235 mul 0.419608 add exch dup 0.290000 sub -0.326797 mul 0.988235 add exch } if dup 0.410000 gt { exch pop exch pop exch pop dup 0.410000 sub -0.814480 mul 0.564706 add exch dup 0.410000 sub -0.693816 mul 0.349020 add exch dup 0.410000 sub -0.392157 mul 0.949020 add exch } if dup 0.540000 gt { exch pop exch pop exch pop dup 0.540000 sub -0.745098 mul 0.458824 add exch dup 0.540000 sub -0.352941 mul 0.258824 add exch dup 0.540000 sub -1.490196 mul 0.898039 add exch } if dup 0.640000 gt { exch pop exch pop exch pop dup 0.640000 sub -0.745098 mul 0.384314 add exch dup 0.640000 sub -0.366013 mul 0.223529 add exch dup 0.640000 sub -1.464052 mul 0.749020 add exch } if dup 0.940000 gt { exch pop exch pop exch pop 0.160784 exch 0.113725 exch 0.309804 exch } if pop }
endstream
endobj
20 0 obj
1127
endobj
21 0 obj
<< /Length 22 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.588235 exch 0.345098 exch 0.976471 exch dup 0.190000 gt { exch pop exch pop exch pop dup 0.190000 sub -0.248366 mul 0.588235 add exch dup 0.190000 sub -0.169935 mul 0.345098 add exch dup 0.190000 sub -0.156863 mul 0.976471 add exch } if dup 0.490000 gt { exch pop exch pop exch pop dup 0.490000 sub -0.322953 mul 0.513726 add exch dup 0.490000 sub -0.207612 mul 0.294118 add exch dup 0.490000 sub -0.184544 mul 0.929412 add exch } if dup 0.660000 gt { exch pop exch pop exch pop dup 0.660000 sub -0.980393 mul 0.458824 add exch dup 0.660000 sub -0.490197 mul 0.258824 add exch dup 0.660000 sub -1.862747 mul 0.898039 add exch } if dup 0.700000 gt { exch pop exch pop exch pop dup 0.700000 sub -1.089324 mul 0.419608 add exch dup 0.700000 sub -0.522876 mul 0.239216 add exch dup 0.700000 sub -2.222221 mul 0.823529 add exch } if dup 0.790000 gt { exch pop exch pop exch pop dup 0.790000 sub -1.339869 mul 0.321569 add exch dup 0.790000 sub -0.653595 mul 0.192157 add exch dup 0.790000 sub -2.614379 mul 0.623529 add exch } if dup 0.910000 gt { exch pop exch pop exch pop 0.160784 exch 0.113725 exch 0.309804 exch } if pop }
endstream
endobj
22 0 obj
1127
endobj
23 0 obj
<< /Length 24 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.588235 exch 0.345098 exch 0.976471 exch dup 0.180000 gt { exch pop exch pop exch pop dup 0.180000 sub -0.627451 mul 0.588235 add exch dup 0.180000 sub -0.418301 mul 0.345098 add exch dup 0.180000 sub -0.392157 mul 0.976471 add exch } if dup 0.330000 gt { exch pop exch pop exch pop dup 0.330000 sub -0.882353 mul 0.494118 add exch dup 0.330000 sub -0.588235 mul 0.282353 add exch dup 0.330000 sub -0.490196 mul 0.917647 add exch } if dup 0.370000 gt { exch pop exch pop exch pop dup 0.370000 sub -1.078431 mul 0.458824 add exch dup 0.370000 sub -0.490197 mul 0.258824 add exch dup 0.370000 sub -2.058824 mul 0.898039 add exch } if dup 0.410000 gt { exch pop exch pop exch pop dup 0.410000 sub -1.288515 mul 0.415686 add exch dup 0.410000 sub -0.616247 mul 0.239216 add exch dup 0.410000 sub -2.577031 mul 0.815686 add exch } if dup 0.480000 gt { exch pop exch pop exch pop dup 0.480000 sub -0.882353 mul 0.325490 add exch dup 0.480000 sub -0.441176 mul 0.196078 add exch dup 0.480000 sub -1.764706 mul 0.635294 add exch } if dup 0.560000 gt { exch pop exch pop exch pop dup 0.560000 sub -0.728292 mul 0.254902 add exch dup 0.560000 sub -0.392157 mul 0.160784 add exch dup 0.560000 sub -1.456583 mul 0.494118 add exch } if dup 0.630000 gt { exch pop exch pop exch pop dup 0.630000 sub -0.522876 mul 0.203922 add exch dup 0.630000 sub -0.261438 mul 0.133333 add exch dup 0.630000 sub -1.045752 mul 0.392157 add exch } if dup 0.690000 gt { exch pop exch pop exch pop dup 0.690000 sub -0.235294 mul 0.172549 add exch dup 0.690000 sub -0.078431 mul 0.117647 add exch dup 0.690000 sub -0.392157 mul 0.329412 add exch } if dup 0.740000 gt { exch pop exch pop exch pop 0.160784 exch 0.113725 exch 0.309804 exch } if pop }
endstream
endobj
24 0 obj
1718
endobj
25 0 obj
<< /Length 26 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.670588 exch 0.443137 exch 1.000000 exch dup 0.250000 gt { exch pop exch pop exch pop dup 0.250000 sub -0.530565 mul 0.670588 add exch dup 0.250000 sub -0.346021 mul 0.443137 add exch dup 0.250000 sub -0.715110 mul 1.000000 add exch } if dup 0.420000 gt { exch pop exch pop exch pop dup 0.420000 sub -0.771663 mul 0.580392 add exch dup 0.420000 sub -0.493359 mul 0.384314 add exch dup 0.420000 sub -1.049968 mul 0.878431 add exch } if dup 0.730000 gt { exch pop exch pop exch pop dup 0.730000 sub -0.859010 mul 0.341176 add exch dup 0.730000 sub -0.560224 mul 0.231373 add exch dup 0.730000 sub -1.157797 mul 0.552941 add exch } if dup 0.940000 gt { exch pop exch pop exch pop 0.160784 exch 0.113725 exch 0.309804 exch } if pop }
endstream
endobj
26 0 obj
733
endobj
27 0 obj
<< /Length 28 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.588235 exch 0.345098 exch 0.976471 exch dup 0.030000 gt { exch pop exch pop exch pop dup 0.030000 sub -0.219342 mul 0.588235 add exch dup 0.030000 sub -0.146228 mul 0.345098 add exch dup 0.030000 sub -0.132935 mul 0.976471 add exch } if dup 0.620000 gt { exch pop exch pop exch pop dup 0.620000 sub -0.705882 mul 0.458824 add exch dup 0.620000 sub -0.352941 mul 0.258824 add exch dup 0.620000 sub -1.372549 mul 0.898039 add exch } if dup 0.720000 gt { exch pop exch pop exch pop dup 0.720000 sub -0.821662 mul 0.388235 add exch dup 0.720000 sub -0.392157 mul 0.223529 add exch dup 0.720000 sub -1.624650 mul 0.760784 add exch } if dup 0.930000 gt { exch pop exch pop exch pop dup 0.930000 sub -0.784314 mul 0.215686 add exch dup 0.930000 sub -0.392157 mul 0.141176 add exch dup 0.930000 sub -1.568627 mul 0.419608 add exch } if dup 1.000000 gt { exch pop exch pop exch pop 0.160784 exch 0.113725 exch 0.309804 exch } if pop }
endstream
endobj
28 0 obj
930
endobj
29 0 obj
<< /Length 30 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 1.000000 exch 0.713726 exch 0.325490 exch dup 0.220000 gt { exch pop exch pop exch pop dup 0.220000 sub 0.000000 mul 1.000000 add exch dup 0.220000 sub -1.764706 mul 0.713726 add exch dup 0.220000 sub 1.274510 mul 0.325490 add exch } if dup 0.340000 gt { exch pop exch pop exch pop dup 0.340000 sub 0.000000 mul 1.000000 add exch dup 0.340000 sub -0.352941 mul 0.501961 add exch dup 0.340000 sub 0.274510 mul 0.478431 add exch } if dup 0.440000 gt { exch pop exch pop exch pop dup 0.440000 sub 0.000000 mul 1.000000 add exch dup 0.440000 sub -0.814480 mul 0.466667 add exch dup 0.440000 sub 0.573152 mul 0.505882 add exch } if dup 0.570000 gt { exch pop exch pop exch pop dup 0.570000 sub 0.000000 mul 1.000000 add exch dup 0.570000 sub -1.008403 mul 0.360784 add exch dup 0.570000 sub 0.784314 mul 0.580392 add exch } if dup 0.640000 gt { exch pop exch pop exch pop dup 0.640000 sub -1.871657 mul 1.000000 add exch dup 0.640000 sub 0.249554 mul 0.290196 add exch dup 0.640000 sub 1.550802 mul 0.635294 add exch } if dup 0.860000 gt { exch pop exch pop exch pop 0.588235 exch 0.345098 exch 0.976471 exch } if pop }
endstream
endobj
30 0 obj
1117
endobj
31 0 obj
<< /Length 32 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.588235 exch 0.345098 exch 0.976471 exch dup 0.000000 gt { exch pop exch pop exch pop dup 0.000000 sub -0.163399 mul 0.588235 add exch dup 0.000000 sub -0.098039 mul 0.345098 add exch dup 0.000000 sub -0.098039 mul 0.976471 add exch } if dup 0.120000 gt { exch pop exch pop exch pop dup 0.120000 sub -0.422323 mul 0.568627 add exch dup 0.120000 sub -0.271493 mul 0.333333 add exch dup 0.120000 sub -0.241327 mul 0.964706 add exch } if dup 0.250000 gt { exch pop exch pop exch pop dup 0.250000 sub -0.610022 mul 0.513726 add exch dup 0.250000 sub -0.435730 mul 0.298039 add exch dup 0.250000 sub -0.392157 mul 0.933333 add exch } if dup 0.340000 gt { exch pop exch pop exch pop dup 0.340000 sub -0.677362 mul 0.458824 add exch dup 0.340000 sub -0.329768 mul 0.258824 add exch dup 0.340000 sub -1.336898 mul 0.898039 add exch } if dup 0.780000 gt { exch pop exch pop exch pop 0.160784 exch 0.113725 exch 0.309804 exch } if pop }
endstream
endobj
32 0 obj
930
endobj
33 0 obj
<< /Length 34 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.576471 exch 0.345098 exch 0.988235 exch dup 0.070000 gt { exch pop exch pop exch pop dup 0.070000 sub 0.326797 mul 0.576471 add exch dup 0.070000 sub -0.065359 mul 0.345098 add exch dup 0.070000 sub -0.261438 mul 0.988235 add exch } if dup 0.130000 gt { exch pop exch pop exch pop dup 0.130000 sub 0.735294 mul 0.596078 add exch dup 0.130000 sub -0.098039 mul 0.341176 add exch dup 0.130000 sub -0.637255 mul 0.972549 add exch } if dup 0.210000 gt { exch pop exch pop exch pop dup 0.210000 sub 1.045751 mul 0.654902 add exch dup 0.210000 sub -0.130719 mul 0.333333 add exch dup 0.210000 sub -0.871459 mul 0.921569 add exch } if dup 0.300000 gt { exch pop exch pop exch pop dup 0.300000 sub 1.481482 mul 0.749020 add exch dup 0.300000 sub -0.174292 mul 0.321569 add exch dup 0.300000 sub -1.263617 mul 0.843137 add exch } if dup 0.390000 gt { exch pop exch pop exch pop dup 0.390000 sub 1.830065 mul 0.882353 add exch dup 0.390000 sub -0.261438 mul 0.305882 add exch dup 0.390000 sub -1.437908 mul 0.729412 add exch } if dup 0.420000 gt { exch pop exch pop exch pop dup 0.420000 sub 0.196078 mul 0.937255 add exch dup 0.420000 sub 0.502451 mul 0.298039 add exch dup 0.420000 sub -0.539216 mul 0.686275 add exch } if dup 0.740000 gt { exch pop exch pop exch pop dup 0.740000 sub 0.000000 mul 1.000000 add exch dup 0.740000 sub 1.125320 mul 0.458824 add exch dup 0.740000 sub -0.818414 mul 0.513726 add exch } if dup 0.970000 gt { exch pop exch pop exch pop 1.000000 exch 0.717647 exch 0.325490 exch } if pop }
endstream
endobj
34 0 obj
1512
endobj
35 0 obj
<< /Length 36 0 R
/Range [ 0.000000 1.000000 0.000000 1.000000 0.000000 1.000000 ]
/Domain [ 0.000000 1.000000 ]
/FunctionType 4
>>
stream
{ 0.588235 exch 0.345098 exch 0.976471 exch dup 0.000000 gt { exch pop exch pop exch pop dup 0.000000 sub -0.657617 mul 0.588235 add exch dup 0.000000 sub -0.355958 mul 0.345098 add exch dup 0.000000 sub -1.025641 mul 0.976471 add exch } if dup 0.650000 gt { exch pop exch pop exch pop 0.160784 exch 0.113725 exch 0.309804 exch } if pop }
endstream
endobj
36 0 obj
339
endobj
37 0 obj
<< /Type /XObject
/Length 38 0 R
/Group << /Type /Group
/S /Transparency
>>
/Subtype /Form
/Resources << /ExtGState << /E6 << /ca 0.400000 >>
/E4 << /ca 0.400000 >>
/E2 << /SMask << /Type /Mask
/G 3 0 R
/S /Luminosity
>>
/Type /ExtGState
>>
/E5 << /ca 0.400000 >>
/E3 << /SMask << /Type /Mask
/G 7 0 R
/S /Luminosity
>>
/Type /ExtGState
>>
/E1 << /SMask << /Type /Mask
/G 11 0 R
/S /Luminosity
>>
/Type /ExtGState
>>
>>
/Pattern << /P12 << /Matrix [ -128.954849 -128.975128 128.975128 -128.954849 -58.762482 495.690369 ]
/Shading << /Coords [ 0.000000 0.000000 1.000000 0.000000 ]
/ColorSpace /DeviceRGB
/Function 13 0 R
/Domain [ 0.000000 1.000000 ]
/ShadingType 2
/Extend [ true true ]
>>
/PatternType 2
/Type /Pattern
>>
/P4 << /Matrix [ 275.017578 0.000000 -0.000000 275.024506 -3.964600 166.943695 ]
/Shading << /Coords [ 0.500000 0.500000 0.000000 0.500000 0.500000 0.500000 ]
/ColorSpace /DeviceRGB
/Function 23 0 R
/Domain [ 0.000000 1.000000 ]
/ShadingType 3
/Extend [ true true ]
>>
/PatternType 2
/Type /Pattern
>>
/P9 << /Matrix [ 42.753006 -405.041229 266.221924 28.218027 -31.153809 454.320251 ]
/Shading << /Coords [ 0.500000 0.500000 0.000000 0.500000 0.500000 0.500000 ]
/ColorSpace /DeviceRGB
/Function 17 0 R
/Domain [ 0.000000 1.000000 ]
/ShadingType 3
/Extend [ true true ]
>>
/PatternType 2
/Type /Pattern
>>
/P1 << /Matrix [ -157.999695 -99.527756 99.527756 -157.999695 6.130936 522.359802 ]
/Shading << /Coords [ 0.000000 0.000000 1.000000 0.000000 ]
/ColorSpace /DeviceRGB
/Function 15 0 R
/Domain [ 0.000000 1.000000 ]
/ShadingType 2
/Extend [ true true ]
>>
/PatternType 2
/Type /Pattern
>>
/P8 << /Matrix [ -118.918930 -520.898560 408.767731 -93.710854 -26.459381 654.930603 ]
/Shading << /Coords [ 0.500000 0.500000 0.000000 0.500000 0.500000 0.500000 ]
/ColorSpace /DeviceRGB
/Function 19 0 R
/Domain [ 0.000000 1.000000 ]
/ShadingType 3
/Extend [ true true ]
>>
/PatternType 2
/Type /Pattern
>>
/P11 << /Matrix [ 379.140350 0.000000 -0.000000 379.149628 -37.094727 45.164703 ]
