Source code

Revision control

Copy as Markdown

Other Tools

Test Info:

// META: title=test WebNN API averagePool2d operation
// META: global=window
// META: variant=?cpu
// META: variant=?gpu
// META: variant=?npu
// META: script=../resources/utils.js
// META: timeout=long
'use strict';
// Compute a pooling operation across all the elements within the moving window
// over the input tensor.
//
// enum MLRoundingType {
// "floor",
// "ceil"
// };
//
// dictionary MLPool2dOptions {
// sequence<[EnforceRange] unsigned long> windowDimensions;
// sequence<[EnforceRange] unsigned long> padding;
// sequence<[EnforceRange] unsigned long> strides;
// sequence<[EnforceRange] unsigned long> dilations;
// MLInputOperandLayout layout = "nchw";
// MLRoundingType roundingType = "floor";
// sequence<[EnforceRange] unsigned long> outputSizes;
// };
//
// MLOperand averagePool2d(
// MLOperand input, optional MLPool2dOptions options = {});
const averagePool2dTests = [
// float32 tests
{
'name':
'averagePool2d float32 4D constant tensor all positive default options',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656, 20.342548370361328,
26.727949142456055, 64.87446594238281, 46.5671501159668,
79.57833099365234, 4.33846378326416, 38.183837890625,
45.25398254394531, 80.9718017578125, 67.58124542236328,
6.0264997482299805, 29.7788143157959, 58.58993148803711,
2.2384984493255615, 14.50549030303955, 68.72449493408203,
76.45657348632812, 23.53263282775879
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'},
'constant': true
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [{'input': 'averagePool2dInput'}],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [47.26926803588867, 44.72445297241211],
'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
}
}
}
},
{
'name': 'averagePool2d float32 4D tensor all positive default options',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656, 20.342548370361328,
26.727949142456055, 64.87446594238281, 46.5671501159668,
79.57833099365234, 4.33846378326416, 38.183837890625,
45.25398254394531, 80.9718017578125, 67.58124542236328,
6.0264997482299805, 29.7788143157959, 58.58993148803711,
2.2384984493255615, 14.50549030303955, 68.72449493408203,
76.45657348632812, 23.53263282775879
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [{'input': 'averagePool2dInput'}],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [47.26926803588867, 44.72445297241211],
'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
}
}
}
},
{
'name': 'averagePool2d float32 4D tensor all negative default options',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
-83.87757873535156, -2.0740277767181396, -7.561108589172363,
-45.274261474609375, -16.36655616760254, -44.908512115478516,
-42.04186248779297, -44.77231979370117, -1.5066279172897339,
-52.65203857421875, -92.01856231689453, -48.004093170166016,
-61.522972106933594, -93.44403839111328, -25.780330657958984,
-95.51873779296875, -10.963757514953613, -59.132747650146484,
-32.60173797607422, -21.4510440826416, -87.115966796875,
-61.326114654541016, -41.989723205566406, -87.8764877319336,
-71.69316101074219, -80.24160766601562, -97.48886108398438,
-75.89422607421875, -45.08991622924805, -88.27134704589844,
-90.71282958984375, -93.32392120361328, -59.14753341674805,
-45.33106231689453, -51.32562255859375, -31.154796600341797,
-31.62424087524414, -62.80168151855469, -63.558509826660156,
-68.96183013916016, -43.09415054321289, -15.803443908691406,
-64.31092071533203, -66.45872497558594, -42.027252197265625,
-26.032955169677734, -22.73752784729004, -70.32036590576172,
-85.28227996826172, -92.10668182373047
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [{'input': 'averagePool2dInput'}],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [-49.258975982666016, -60.52408981323242],
'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
}
}
}
},
{
'name': 'averagePool2d float32 4D tensor options.windowDimensions',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656, 20.342548370361328,
26.727949142456055, 64.87446594238281, 46.5671501159668,
79.57833099365234, 4.33846378326416, 38.183837890625,
45.25398254394531, 80.9718017578125, 67.58124542236328,
6.0264997482299805, 29.7788143157959, 58.58993148803711,
2.2384984493255615, 14.50549030303955, 68.72449493408203,
76.45657348632812, 23.53263282775879
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'},
{'options': {'windowDimensions': [3, 3]}}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [
43.46498107910156, 49.37273406982422, 42.7481689453125,
50.038944244384766, 52.452327728271484, 58.46046447753906,
32.15948486328125, 34.75465393066406, 54.00202560424805,
49.65404510498047, 41.824440002441406, 35.84912109375,
43.23125457763672, 37.842769622802734, 32.67961120605469,
41.17021942138672, 42.79708480834961, 38.987247467041016
],
'descriptor': {shape: [1, 2, 3, 3], dataType: 'float32'}
}
}
}
},
{
'name':
'global averagePool2d float32 4D tensor all positive options.windowDimensions',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656, 20.342548370361328,
26.727949142456055, 64.87446594238281, 46.5671501159668,
79.57833099365234, 4.33846378326416, 38.183837890625,
45.25398254394531, 80.9718017578125, 67.58124542236328,
6.0264997482299805, 29.7788143157959, 58.58993148803711,
2.2384984493255615, 14.50549030303955, 68.72449493408203,
76.45657348632812, 23.53263282775879
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'},
{'options': {'windowDimensions': [5, 5]}}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [47.26926803588867, 44.72445297241211],
'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
}
}
}
},
{
'name': 'averagePool2d float32 4D tensor options.padding',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656, 20.342548370361328,
26.727949142456055, 64.87446594238281, 46.5671501159668,
79.57833099365234, 4.33846378326416, 38.183837890625,
45.25398254394531, 80.9718017578125, 67.58124542236328,
6.0264997482299805, 29.7788143157959, 58.58993148803711,
2.2384984493255615, 14.50549030303955, 68.72449493408203,
76.45657348632812, 23.53263282775879
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'},
{'options': {'padding': [1, 0, 0, 1]}}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [
52.43666076660156, 49.84208297729492, 47.26926803588867,
46.15715408325195, 46.63268280029297, 43.616947174072266,
44.72445297241211, 44.05451583862305
],
'descriptor': {shape: [1, 2, 2, 2], dataType: 'float32'}
}
}
}
},
{
'name': 'averagePool2d float32 4D tensor options.strides',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656, 20.342548370361328,
26.727949142456055, 64.87446594238281, 46.5671501159668,
79.57833099365234, 4.33846378326416, 38.183837890625,
45.25398254394531, 80.9718017578125, 67.58124542236328,
6.0264997482299805, 29.7788143157959, 58.58993148803711,
2.2384984493255615, 14.50549030303955, 68.72449493408203,
76.45657348632812, 23.53263282775879
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'},
{'options': {'windowDimensions': [3, 3], 'strides': [2, 2]}}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [
43.46498107910156, 42.7481689453125, 32.15948486328125,
54.00202560424805, 49.65404510498047, 35.84912109375,
41.17021942138672, 38.987247467041016
],
'descriptor': {shape: [1, 2, 2, 2], dataType: 'float32'}
}
}
}
},
{
'name': 'averagePool2d float32 4D tensor options.dilations',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656, 20.342548370361328,
26.727949142456055, 64.87446594238281, 46.5671501159668,
79.57833099365234, 4.33846378326416, 38.183837890625,
45.25398254394531, 80.9718017578125, 67.58124542236328,
6.0264997482299805, 29.7788143157959, 58.58993148803711,
2.2384984493255615, 14.50549030303955, 68.72449493408203,
76.45657348632812, 23.53263282775879
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'},
{'options': {'windowDimensions': [3, 3], 'dilations': [2, 2]}}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [32.2001838684082, 42.971012115478516],
'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
}
}
}
},
{
'name': 'averagePool2d float32 4D tensor options.layout=nchw',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656, 20.342548370361328,
26.727949142456055, 64.87446594238281, 46.5671501159668,
79.57833099365234, 4.33846378326416, 38.183837890625,
45.25398254394531, 80.9718017578125, 67.58124542236328,
6.0264997482299805, 29.7788143157959, 58.58993148803711,
2.2384984493255615, 14.50549030303955, 68.72449493408203,
76.45657348632812, 23.53263282775879
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments':
[{'input': 'averagePool2dInput'}, {'options': {'layout': 'nchw'}}],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [47.26926803588867, 44.72445297241211],
'descriptor': {shape: [1, 2, 1, 1], dataType: 'float32'}
}
}
}
},
{
'name': 'averagePool2d float32 4D tensor options.layout=nhwc',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 91.59549713134766, 78.15438079833984,
65.64701080322266, 9.686111450195312, 55.14215087890625,
51.298038482666016, 18.432437896728516, 32.193084716796875,
49.34624099731445, 87.65037536621094, 15.648024559020996,
87.25082397460938, 68.02723693847656, 39.49794006347656,
20.342548370361328, 80.0996322631836, 26.727949142456055,
10.220142364501953, 64.87446594238281, 52.602699279785156,
46.5671501159668, 1.4128639698028564, 79.57833099365234,
11.95406436920166, 4.33846378326416, 85.00074768066406,
38.183837890625, 64.78374481201172, 45.25398254394531,
88.03128814697266, 80.9718017578125, 11.333850860595703,
67.58124542236328, 70.61659240722656, 6.0264997482299805,
84.90442657470703, 29.7788143157959, 79.06687927246094,
58.58993148803711, 7.3287248611450195, 2.2384984493255615,
35.97796630859375, 14.50549030303955, 10.177306175231934,
68.72449493408203, 1.4140757322311401, 76.45657348632812,
78.10037994384766, 23.53263282775879
],
'descriptor': {shape: [1, 5, 5, 2], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments':
[{'input': 'averagePool2dInput'}, {'options': {'layout': 'nhwc'}}],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [47.26926803588867, 44.72445297241211],
'descriptor': {shape: [1, 1, 1, 2], dataType: 'float32'}
}
}
}
},
{
'name':
'global averagePool2d float32 4D tensor options.layout=nhwc and options.windowDimensions',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 91.59549713134766, 78.15438079833984,
65.64701080322266, 9.686111450195312, 55.14215087890625,
51.298038482666016, 18.432437896728516, 32.193084716796875,
49.34624099731445, 87.65037536621094, 15.648024559020996,
87.25082397460938, 68.02723693847656, 39.49794006347656,
20.342548370361328, 80.0996322631836, 26.727949142456055,
10.220142364501953, 64.87446594238281, 52.602699279785156,
46.5671501159668, 1.4128639698028564, 79.57833099365234,
11.95406436920166, 4.33846378326416, 85.00074768066406,
38.183837890625, 64.78374481201172, 45.25398254394531,
88.03128814697266, 80.9718017578125, 11.333850860595703,
67.58124542236328, 70.61659240722656, 6.0264997482299805,
84.90442657470703, 29.7788143157959, 79.06687927246094,
58.58993148803711, 7.3287248611450195, 2.2384984493255615,
35.97796630859375, 14.50549030303955, 10.177306175231934,
68.72449493408203, 1.4140757322311401, 76.45657348632812,
78.10037994384766, 23.53263282775879
],
'descriptor': {shape: [1, 5, 5, 2], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'},
{'options': {'windowDimensions': [5, 5], 'layout': 'nhwc'}}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [47.26926803588867, 44.72445297241211],
'descriptor': {shape: [1, 1, 1, 2], dataType: 'float32'}
}
}
}
},
{
'name': 'averagePool2d float32 4D tensor options.roundingType=floor',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656, 20.342548370361328,
26.727949142456055, 64.87446594238281, 46.5671501159668,
79.57833099365234, 4.33846378326416, 38.183837890625,
45.25398254394531, 80.9718017578125, 67.58124542236328,
6.0264997482299805, 29.7788143157959, 58.58993148803711,
2.2384984493255615, 14.50549030303955, 68.72449493408203,
76.45657348632812, 23.53263282775879
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'}, {
'options': {
'windowDimensions': [3, 3],
'padding': [1, 0, 0, 1],
'strides': [2, 2],
'roundingType': 'floor'
}
}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [
54.20252990722656, 37.16582489013672, 50.038944244384766,
58.46046447753906, 52.73374557495117, 39.1442985534668,
43.23125457763672, 32.67961120605469
],
'descriptor': {shape: [1, 2, 2, 2], dataType: 'float32'}
}
}
}
},
{
'name': 'averagePool2d float32 4D tensor options.roundingType=ceil',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656, 20.342548370361328,
26.727949142456055, 64.87446594238281, 46.5671501159668,
79.57833099365234, 4.33846378326416, 38.183837890625,
45.25398254394531, 80.9718017578125, 67.58124542236328,
6.0264997482299805, 29.7788143157959, 58.58993148803711,
2.2384984493255615, 14.50549030303955, 68.72449493408203,
76.45657348632812, 23.53263282775879
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'}, {
'options': {
'windowDimensions': [3, 3],
'padding': [1, 0, 0, 1],
'strides': [2, 2],
'roundingType': 'ceil'
}
}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [
54.20252990722656, 37.16582489013672, 21.206613540649414,
50.038944244384766, 58.46046447753906, 51.3569221496582,
37.24428939819336, 54.04661178588867, 78.58363342285156,
52.73374557495117, 39.1442985534668, 57.1103515625,
43.23125457763672, 32.67961120605469, 56.23945999145508,
40.00800323486328, 43.85149002075195, 41.061283111572266
],
'descriptor': {shape: [1, 2, 3, 3], dataType: 'float32'}
}
}
}
},
{
'name':
'averagePool2d float32 4D tensor options.roundingType=ceil and no padding',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656
],
'descriptor': {shape: [1, 2, 4, 4], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'}, {
'options': {
'windowDimensions': [3, 3],
'strides': [2, 2],
'roundingType': 'ceil'
}
}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [
51.20364761352539, 40.29140853881836, 50.77684020996094,
51.70764923095703, 50.63130187988281, 49.3919792175293,
53.128265380859375, 51.11610412597656
],
'descriptor': {shape: [1, 2, 2, 2], dataType: 'float32'}
}
}
}
},
{
'name':
'averagePool2d float32 4D tensor options.layout=nhwc and options.roundingType=floor',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 91.59549713134766, 78.15438079833984,
65.64701080322266, 9.686111450195312, 55.14215087890625,
51.298038482666016, 18.432437896728516, 32.193084716796875,
49.34624099731445, 87.65037536621094, 15.648024559020996,
87.25082397460938, 68.02723693847656, 39.49794006347656,
20.342548370361328, 80.0996322631836, 26.727949142456055,
10.220142364501953, 64.87446594238281, 52.602699279785156,
46.5671501159668, 1.4128639698028564, 79.57833099365234,
11.95406436920166, 4.33846378326416, 85.00074768066406,
38.183837890625, 64.78374481201172, 45.25398254394531,
88.03128814697266, 80.9718017578125, 11.333850860595703,
67.58124542236328, 70.61659240722656, 6.0264997482299805,
84.90442657470703, 29.7788143157959, 79.06687927246094,
58.58993148803711, 7.3287248611450195, 2.2384984493255615,
35.97796630859375, 14.50549030303955, 10.177306175231934,
68.72449493408203, 1.4140757322311401, 76.45657348632812,
78.10037994384766, 23.53263282775879
],
'descriptor': {shape: [1, 5, 5, 2], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'}, {
'options': {
'windowDimensions': [3, 3],
'padding': [1, 0, 0, 1],
'strides': [2, 2],
'layout': 'nhwc',
'roundingType': 'floor'
}
}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [
54.20252990722656, 52.73374557495117, 37.16582489013672,
39.1442985534668, 50.038944244384766, 43.23125457763672,
58.46046447753906, 32.67961120605469
],
'descriptor': {shape: [1, 2, 2, 2], dataType: 'float32'}
}
}
}
},
{
'name':
'averagePool2d float32 4D tensor options.layout=nhwc and options.roundingType=ceil',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 91.59549713134766, 78.15438079833984,
65.64701080322266, 9.686111450195312, 55.14215087890625,
51.298038482666016, 18.432437896728516, 32.193084716796875,
49.34624099731445, 87.65037536621094, 15.648024559020996,
87.25082397460938, 68.02723693847656, 39.49794006347656,
20.342548370361328, 80.0996322631836, 26.727949142456055,
10.220142364501953, 64.87446594238281, 52.602699279785156,
46.5671501159668, 1.4128639698028564, 79.57833099365234,
11.95406436920166, 4.33846378326416, 85.00074768066406,
38.183837890625, 64.78374481201172, 45.25398254394531,
88.03128814697266, 80.9718017578125, 11.333850860595703,
67.58124542236328, 70.61659240722656, 6.0264997482299805,
84.90442657470703, 29.7788143157959, 79.06687927246094,
58.58993148803711, 7.3287248611450195, 2.2384984493255615,
35.97796630859375, 14.50549030303955, 10.177306175231934,
68.72449493408203, 1.4140757322311401, 76.45657348632812,
78.10037994384766, 23.53263282775879
],
'descriptor': {shape: [1, 5, 5, 2], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'}, {
'options': {
'windowDimensions': [3, 3],
'padding': [1, 0, 0, 1],
'strides': [2, 2],
'layout': 'nhwc',
'roundingType': 'ceil'
}
}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [
54.20252990722656, 52.73374557495117, 37.16582489013672,
39.1442985534668, 21.206613540649414, 57.1103515625,
50.038944244384766, 43.23125457763672, 58.46046447753906,
32.67961120605469, 51.3569221496582, 56.23945999145508,
37.24428939819336, 40.00800323486328, 54.04661178588867,
43.85149002075195, 78.58363342285156, 41.061283111572266
],
'descriptor': {shape: [1, 3, 3, 2], dataType: 'float32'}
}
}
}
},
{
'name':
'averagePool2d float32 4D tensor options.outputSizes ignores options.roundingType=floor',
'graph': {
'inputs': {
'averagePool2dInput': {
'data': [
22.975555419921875, 78.15438079833984, 9.686111450195312,
51.298038482666016, 32.193084716796875, 87.65037536621094,
87.25082397460938, 39.49794006347656, 80.0996322631836,
10.220142364501953, 52.602699279785156, 1.4128639698028564,
11.95406436920166, 85.00074768066406, 64.78374481201172,
88.03128814697266, 11.333850860595703, 70.61659240722656,
84.90442657470703, 79.06687927246094, 7.3287248611450195,
35.97796630859375, 10.177306175231934, 1.4140757322311401,
78.10037994384766, 91.59549713134766, 65.64701080322266,
55.14215087890625, 18.432437896728516, 49.34624099731445,
15.648024559020996, 68.02723693847656, 20.342548370361328,
26.727949142456055, 64.87446594238281, 46.5671501159668,
79.57833099365234, 4.33846378326416, 38.183837890625,
45.25398254394531, 80.9718017578125, 67.58124542236328,
6.0264997482299805, 29.7788143157959, 58.58993148803711,
2.2384984493255615, 14.50549030303955, 68.72449493408203,
76.45657348632812, 23.53263282775879
],
'descriptor': {shape: [1, 2, 5, 5], dataType: 'float32'}
}
},
'operators': [{
'name': 'averagePool2d',
'arguments': [
{'input': 'averagePool2dInput'}, {
'options': {
'windowDimensions': [3, 3],
'padding': [1, 0, 0, 1],
'strides': [2, 2],
'roundingType': 'floor',
'outputSizes': [3, 3]
}
}
],
'outputs': 'averagePool2dOutput'
}],
'expectedOutputs': {
'averagePool2dOutput': {
'data': [
54.20252990722656, 37.16582489013672, 21.206613540649414,
50.038944244384766, 58.46046447753906, 51.3569221496582,
37.24428939819336, 54.04661178588867, 78.58363342285156,
52.73374557495117, 39.1442985534668, 57.1103515625,
43.23125457763672, 32.67961120605469, 56.23945999145508,
40.00800323486328, 43.85149002075195, 41.061283111572266
],
