Name Description Size Coverage
reference -
shape-outside-polygon-007.html CSS Test: left float, polygon, args in px units 2193 -
shape-outside-polygon-008.html CSS Test: left float, polygon, args in % units 2168 -
shape-outside-polygon-009.html CSS Test: left float, polygon + border box 2338 -
shape-outside-polygon-010.html CSS Test: left float, polygon + padding box 2399 -
shape-outside-polygon-011.html CSS Test: left float, polygon + content box 2397 -
shape-outside-polygon-012.html CSS Test: right float, polygon + margin-box + shape-margin 2634 -
shape-outside-polygon-013.html CSS Test: right float, polygon + border-box + shape-margin 2640 -
shape-outside-polygon-014.html CSS Test: right float, polygon + padding-box + shape-margin 2624 -
shape-outside-polygon-015.html CSS Test: right float, polygon + content-box + shape-margin 2547 -
shape-outside-polygon-016.html CSS Test: polygon, evenodd 2068 -
shape-outside-polygon-017.html CSS Test: right float, polygon + shape-margin beyond margin box 2444 -
shape-outside-polygon-018.html CSS Shape Test: horizontal-tb, float left, polygon(60px 20px, 100px 60px, 20px 60px, 60px 100px) border-box 1881 -
shape-outside-polygon-019.html CSS Shape Test: horizontal-tb, float right, polygon(60px 20px, 100px 60px, 20px 60px, 60px 100px) border-box 1904 -
shape-outside-polygon-020.html CSS Shape Test: vertical-rl, float left, polygon(60px 20px, 100px 60px, 20px 60px, 60px 100px) border-box 1927 -
shape-outside-polygon-021.html CSS Shape Test: vertical-rl, float right, polygon(60px 20px, 100px 60px, 20px 60px, 60px 100px) border-box 1950 -
shape-outside-polygon-022.html CSS Shape Test: vertical-lr, float left, polygon(60px 20px, 100px 60px, 20px 60px, 60px 100px) border-box 1927 -
shape-outside-polygon-023.html CSS Shape Test: vertical-lr, float right, polygon(60px 20px, 100px 60px, 20px 60px, 60px 100px) border-box 1950 -
shape-outside-polygon-024.html CSS Shape Test: sideways-lr, float left, polygon(60px 20px, 100px 60px, 20px 60px, 60px 100px) border-box 1927 -
shape-outside-polygon-025.html CSS Shape Test: sideways-lr, float right, polygon(60px 20px, 100px 60px, 20px 60px, 60px 100px) border-box 1950 -
shape-outside-polygon-032.html CSS Test: right float, offset polygon + margin-box + shape-margin 3009 -
shape-outside-polygon-crash.html 740 -