| Name | Description | Size |
|---|---|---|
| ace | ||
| ach | ||
| af | ||
| an | ||
| ar | ||
| as | ||
| ast | ||
| az | ||
| be | ||
| bg | ||
| bn | ||
| bn-BD | ||
| bn-IN | ||
| bqi | ||
| br | ||
| brx | ||
| bs | ||
| ca | ||
| ca-valencia | ||
| cak | ||
| ckb | ||
| crh | ||
| cs | ||
| cy | ||
| da | ||
| de | ||
| dsb | ||
| el | ||
| en-CA | ||
| en-GB | ||
| en-US | ||
| eo | ||
| es-AR | ||
| es-CL | ||
| es-ES | ||
| es-MX | ||
| et | ||
| eu | ||
| fa | ||
| ff | ||
| fi | ||
| fr | ||
| frp | ||
| fur | ||
| fy-NL | ||
| ga-IE | ||
| gd | ||
| gl | ||
| gn | ||
| gu-IN | ||
| gv | ||
| he | ||
| hi-IN | ||
| hr | ||
| hsb | ||
| hu | ||
| hy-AM | ||
| hye | ||
| ia | ||
| id | ||
| is | ||
| it | ||
| ixl | ||
| ja | ||
| ja-JP-mac | ||
| ka | ||
| kab | ||
| kk | ||
| km | ||
| kn | ||
| ko | ||
| ks | ||
| lg | ||
| lij | ||
| lo | ||
| locales-report.json | 881990 | |
| lt | ||
| ltg | ||
| lv | ||
| mai | ||
| meh | ||
| mix | ||
| mk | ||
| ml | ||
| mr | ||
| ms | ||
| my | ||
| nb-NO | ||
| ne-NP | ||
| nl | ||
| nn-NO | ||
| oc | ||
| or | ||
| pa-IN | ||
| pai | ||
| pl | ||
| pt-BR | ||
| pt-PT | ||
| rm | ||
| ro | ||
| ru | ||
| sat | ||
| sc | ||
| scn | ||
| sco | ||
| si | ||
| sk | ||
| skr | ||
| sl | ||
| son | ||
| sq | ||
| sr | ||
| supported-locales.json | 1156 | |
| sv-SE | ||
| sw | ||
| szl | ||
| ta | ||
| te | ||
| tg | ||
| th | ||
| tl | ||
| tr | ||
| trs | ||
| uk | ||
| ur | ||
| uz | ||
| vi | ||
| wo | ||
| xcl | ||
| xh | ||
| zh-CN | ||
| zh-TW |