Source code

Revision control

Copy as Markdown

Other Tools

SVG Preview (Scaled)

Preview of https://raw.githubusercontent.com/mozilla-firefox/firefox/main/toolkit/themes/shared/icons/EU-trust-mark.svg
<?xml version="1.0" encoding="UTF-8"?>
<!-- may be protected as a trademark in some jurisdictions -->
<!-- This svg represents the EU trust mark, which is registered as a collective
- mark in the United Kingdom Intellectual Property Office.
- There are restrictions on how this image is displayed.
- In particular, it must be at least 64 pixels wide and 85 pixels high, and
- the colors must not be altered. -->
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 94.06 138.23">
<g>
<path d="M80.55,52.22c-.07-5.56-.13-11.97-.13-18.54C80.42,15.08,65.37,0,46.8,0S13.19,15.08,13.19,33.68v18.57c-7.38.58-13.19,6.76-13.19,14.29v57.36c0,7.92,6.42,14.34,14.34,14.34h65.39c7.92,0,14.34-6.42,14.34-14.34v-57.36c0-7.64-5.98-13.89-13.52-14.31M46.8,14.34c10.63,0,19.27,8.68,19.27,19.34,0,6.53.06,12.94.13,18.52H27.53v-18.52c0-10.66,8.65-19.34,19.27-19.34" style="fill:#2b4375; fill-rule:evenodd;"/>
<polygon points="47.03 58.9 46.04 61.93 43.04 61.93 45.43 63.87 44.56 66.9 47.03 65.09 49.5 66.9 48.63 63.87 51.02 61.93 48.02 61.93 47.03 58.9" style="fill:#fff;"/>
<polygon points="15.31 83.82 17.78 82.01 20.25 83.82 19.38 80.79 21.77 78.85 18.77 78.85 17.78 75.82 16.79 78.85 13.79 78.85 16.18 80.79 15.31 83.82" style="fill:#fff;"/>
<polygon points="19.63 110.11 18.64 107.08 17.65 110.11 14.65 110.11 17.04 112.05 16.17 115.08 18.64 113.27 21.11 115.08 20.24 112.05 22.63 110.11 19.63 110.11" style="fill:#fff;"/>
<polygon points="29.82 63.49 28.83 66.52 25.84 66.52 28.23 68.46 27.36 71.48 29.82 69.68 32.29 71.48 31.42 68.46 33.81 66.52 30.82 66.52 29.82 63.49" style="fill:#fff;"/>
<polygon points="30.82 122.15 29.82 119.13 28.83 122.15 25.84 122.15 28.23 124.09 27.36 127.12 29.82 125.32 32.29 127.12 31.42 124.09 33.81 122.15 30.82 122.15" style="fill:#fff;"/>
<polygon points="73.53 83.82 76 82.01 78.46 83.82 77.59 80.79 79.99 78.85 76.99 78.85 76 75.82 75.01 78.85 72.01 78.85 74.4 80.79 73.53 83.82" style="fill:#fff;"/>
<polygon points="76.99 110.11 76 107.08 75.01 110.11 72.01 110.11 74.4 112.05 73.53 115.08 76 113.27 78.46 115.08 77.59 112.05 79.99 110.11 76.99 110.11" style="fill:#fff;"/>
<polygon points="64.24 63.49 63.25 66.52 60.25 66.52 62.64 68.46 61.77 71.48 64.24 69.68 66.71 71.48 65.84 68.46 68.23 66.52 65.23 66.52 64.24 63.49" style="fill:#fff;"/>
<polygon points="65.23 121.01 64.24 117.98 63.25 121.01 60.25 121.01 62.64 122.95 61.77 125.97 64.24 124.17 66.71 125.97 65.84 122.95 68.23 121.01 65.23 121.01" style="fill:#fff;"/>
<polygon points="48.02 126.17 47.03 123.14 46.04 126.17 43.04 126.17 45.43 128.11 44.56 131.14 47.03 129.33 49.5 131.14 48.63 128.11 51.02 126.17 48.02 126.17" style="fill:#fff;"/>
<polygon points="82.85 93.76 79.85 93.76 78.86 90.73 77.87 93.76 74.87 93.76 77.27 95.7 76.39 98.73 78.86 96.92 81.33 98.73 80.46 95.7 82.85 93.76" style="fill:#fff;"/>
<polygon points="15.2 96.92 17.67 98.73 16.8 95.7 19.19 93.76 16.19 93.76 15.2 90.73 14.21 93.76 11.21 93.76 13.6 95.7 12.73 98.73 15.2 96.92" style="fill:#fff;"/>
<path d="M84.18,61.09c-2.65,1.55-7.66,5.59-15.02,12.14-6.85,6.11-14.76,13.65-23.75,22.63l-15.46-13.47-5.85,5.74c11.78,11.77,20.17,20.83,25.18,27.16,5.67-9.35,12.02-18.71,19.05-28.09,7.03-9.38,13.6-16.8,19.72-22.24-1.33-2.65-2.48-3.4-3.87-3.86" style="fill:#f3ca12; fill-rule:evenodd;"/>
</g>
</svg>